Buyer planning reference
Ethiopian harvest & shipment calendar
Compare confirmed harvest periods and recommended new-crop shipment windows for the commodities in Hajuta Trading’s catalogue. Product and lot availability should be confirmed before planning an order.
Find a commodity
The dates below come from the same catalogue fields shown on each product page. Confirmed entries appear first. Where no timing has been supplied, the table says so.
34 products with timing details; 43 total catalogue products.
| Commodity | Harvest period | Recommended new-crop shipment window |
|---|---|---|
| CoffeeEthiopian Bebeka Washed Grade 4SKU COF-BEB-W-G4 | October–January | January–JuneEthiopian coffee crop year: October–September. Processing and new-crop arrivals: November–February. Year-round shipments may be possible, subject to stock availability. |
| CoffeeEthiopian Bench Maji Arabica Coffee – CommercialSKU COF-BM-EXP-001 | October–January | January–JuneEthiopian coffee crop year: October–September. Processing and new-crop arrivals: November–February. Year-round shipments may be possible, subject to stock availability. |
| CoffeeEthiopian Forest Coffee – CommercialSKU COF-FOR-EXP-001 | October–January | January–JuneEthiopian coffee crop year: October–September. Processing and new-crop arrivals: November–February. Year-round shipments may be possible, subject to stock availability. |
| CoffeeEthiopian Guji Natural Grade 1SKU COF-GUJ-N-G1 | October–January | January–JuneEthiopian coffee crop year: October–September. Processing and new-crop arrivals: November–February. Year-round shipments may be possible, subject to stock availability. |
| CoffeeEthiopian Guji Natural Grade 2SKU COF-GUJ-N-G2 | October–January | January–JuneEthiopian coffee crop year: October–September. Processing and new-crop arrivals: November–February. Year-round shipments may be possible, subject to stock availability. |
| CoffeeEthiopian Guji Washed Grade 1SKU COF-GUJ-W-G1 | October–January | January–JuneEthiopian coffee crop year: October–September. Processing and new-crop arrivals: November–February. Year-round shipments may be possible, subject to stock availability. |
| CoffeeEthiopian Guji Washed Grade 2SKU COF-GUJ-W-G2 | October–January | January–JuneEthiopian coffee crop year: October–September. Processing and new-crop arrivals: November–February. Year-round shipments may be possible, subject to stock availability. |
| CoffeeEthiopian Harar Natural Grade 3SKU COF-HAR-N-G3 | October–January | January–JuneEthiopian coffee crop year: October–September. Processing and new-crop arrivals: November–February. Year-round shipments may be possible, subject to stock availability. |
| CoffeeEthiopian Harar Natural Grade 4SKU COF-HAR-N-G4 | October–January | January–JuneEthiopian coffee crop year: October–September. Processing and new-crop arrivals: November–February. Year-round shipments may be possible, subject to stock availability. |
| CoffeeEthiopian Jimma Natural Grade 4SKU COF-JIM-N-G4 | October–January | January–JuneEthiopian coffee crop year: October–September. Processing and new-crop arrivals: November–February. Year-round shipments may be possible, subject to stock availability. |
| CoffeeEthiopian Kaffa Natural Grade 4SKU COF-KAF-N-G4 | October–January | January–JuneEthiopian coffee crop year: October–September. Processing and new-crop arrivals: November–February. Year-round shipments may be possible, subject to stock availability. |
| CoffeeEthiopian Lekempti Washed Grade 4SKU COF-NEK-W-G4 | October–January | January–JuneEthiopian coffee crop year: October–September. Processing and new-crop arrivals: November–February. Year-round shipments may be possible, subject to stock availability. |
| CoffeeEthiopian Limu Washed Grade 2SKU COF-LIM-W-G2 | October–January | January–JuneEthiopian coffee crop year: October–September. Processing and new-crop arrivals: November–February. Year-round shipments may be possible, subject to stock availability. |
| CoffeeEthiopian Limu Washed Grade 4SKU COF-LIM-W-G4 | October–January | January–JuneEthiopian coffee crop year: October–September. Processing and new-crop arrivals: November–February. Year-round shipments may be possible, subject to stock availability. |
| CoffeeEthiopian Sidama Natural Grade 1SKU COF-SID-N-G1 | October–January | January–JuneEthiopian coffee crop year: October–September. Processing and new-crop arrivals: November–February. Year-round shipments may be possible, subject to stock availability. |
| CoffeeEthiopian Sidama Washed Grade 1SKU COF-SID-W-G1 | October–January | January–JuneEthiopian coffee crop year: October–September. Processing and new-crop arrivals: November–February. Year-round shipments may be possible, subject to stock availability. |
| CoffeeEthiopian Sidama Washed Grade 2SKU COF-SID-W-G2 | October–January | January–JuneEthiopian coffee crop year: October–September. Processing and new-crop arrivals: November–February. Year-round shipments may be possible, subject to stock availability. |
| CoffeeEthiopian Tepi Washed Grade 4SKU COF-TEPI-W-G4 | October–January | January–JuneEthiopian coffee crop year: October–September. Processing and new-crop arrivals: November–February. Year-round shipments may be possible, subject to stock availability. |
| CoffeeEthiopian Yirgacheffe Natural Grade 1SKU COF-YIR-N-G1 | October–January | January–JuneEthiopian coffee crop year: October–September. Processing and new-crop arrivals: November–February. Year-round shipments may be possible, subject to stock availability. |
| CoffeeEthiopian Yirgacheffe Washed Grade 1SKU COF-YIR-W-G1 | October–January | January–JuneEthiopian coffee crop year: October–September. Processing and new-crop arrivals: November–February. Year-round shipments may be possible, subject to stock availability. |
| CoffeeEthiopian Yirgacheffe Washed Grade 2SKU COF-YIR-W-G2 | October–January | January–JuneEthiopian coffee crop year: October–September. Processing and new-crop arrivals: November–February. Year-round shipments may be possible, subject to stock availability. |
| PulsesBlack Kidney BeansSKU PUL-BKB-009 | October–January | December–May |
| PulsesDesi ChickpeasSKU PUL-DES-016 | December–February | February–July |
| PulsesGreen Mung BeansSKU PUL-MUN-013 | September–December | November–AprilMain harvest. |
| PulsesKabuli ChickpeasSKU PUL-KAB-015 | December–February | February–July |
| PulsesLight Speckled Kidney BeansSKU PUL-LSKB-007 | November–January | January–June |
| PulsesPinto BeansSKU PUL-PIN-017 | November–January | January–June |
| PulsesRed Kidney Beans – GojamSKU PUL-RKB-GOJ-004 | October–December | December–April |
| PulsesRed Kidney Beans – WelkiteSKU PUL-RKB-WEL-005 | October–January | December–May |
| PulsesSoya BeansSKU PUL-SOY-011 | October–December | December–May |
| PulsesWhite Pea BeansSKU PUL-WPB-003 | November–January | January–June |
| SpicesEthiopian Black Cumin SeedSKU SPI-NIG-002 | November–January | January–June |
| SpicesEthiopian Long PepperSKU SPI-LPE-003 | Varies by sourcing region | Subject to availabilityHarvest varies by sourcing region. Shipment is subject to availability. |
| SpicesEthiopian TurmericSKU SPI-TUR-001 | November–February | January–June |
| OilseedsCastor SeedSKU OIL-CAS-014Timing awaiting confirmation | Not confirmed | Not confirmed |
| OilseedsNiger SeedSKU OIL-NIG-012Timing awaiting confirmation | Not confirmed | Not confirmed |
| OilseedsWhitish Sesame Seeds – HumeraSKU OIL-SES-HUM-001Timing awaiting confirmation | Not confirmed | Not confirmed |
| OilseedsWhitish Sesame Seeds – WellegaSKU OIL-SES-WOL-002Timing awaiting confirmation | Not confirmed | Not confirmed |
| PulsesCream Beans (Light Brown Kidney Beans)SKU PUL-LBRK-006Timing awaiting confirmation | Not confirmed | Not confirmed |
| PulsesLupinSKU PUL-LUP-010Timing awaiting confirmation | Not confirmed | Not confirmed |
| PulsesPigeon PeasSKU PUL-PIGEON-008Timing awaiting confirmation | Not confirmed | Not confirmed |
| PulsesRed Speckled Kidney BeansSKU PUL-RSPK-018Timing awaiting confirmation | Not confirmed | Not confirmed |
| PulsesVetchSKU PUL-VETCH-019Timing awaiting confirmation | Not confirmed | Not confirmed |
No products match those filters. Clear the search or select another category.
How to use these windows
Coffee: Main harvest October–January; recommended new-crop shipment January–June. Ethiopian coffee crop year: October–September. Processing and new-crop arrivals: November–February. Year-round shipments may be possible, subject to stock availability.
Long pepper: Harvest varies by sourcing region. Shipment is subject to availability.
Products without confirmed months, including oilseeds, remain in the table without estimated dates. Ask for current stock and the proposed lot before fixing a shipment schedule.
Discuss your shipment requirement